Go Ottawa Challenge Race Times
Thanks to all that participated this year! We hope you had a fun and challenging morning with us! See below for approximate race times for all of our participants. Great job everyone! We will have some pictures posted soon!
Name | Canoe Time | Bike Time | Trail Time | Overall Time |
---|---|---|---|---|
K. Schroeder | 30 | 13 | 11 | 54 |
J. Schroeder | 30 | 10 | 11 | 51 |
G. Fuerst | 29 | 10 | 8 | 47 |
A. Schumaker | 31 | 11 | 12 | 54 |
C. Fuerst | 30 | 11 | 10 | 51 |
J. Galati | 30 | 11 | 6 | 47 | D. Fries | 20 | 8 | 8 | 36 | <M. Garcia | 34 | 11 | 18 | 63 |
Name | Canoe Time | Bike Time | Trail Time | Overall Time |
---|---|---|---|---|
J. O'Connor | 30 | 16 | 15 | 61 |
E. Kuhlman | 33 | 15 | 9 | 57 |
Av. Kuhlman | 33 | 15 | 9 | 57 |
Am. Kuhlman | 34 | 14 | 16 | 64 |
V. Schnipke | 35 | 17 | 8 | 60 |
Z. Schnipke | 35 | 13 | 16 | 64 | T. Schnipke | 35 | 17 | 0 | 52 | <B. Grothause | 32 | 12 | 8 | 52 | <K. Grothause | 32 | 12 | 8 | 52 | <M. Grothause | 32 | 12 | 8 | 52 |
Name | Canoe Time | Bike Time | Trail Time | Overall Time |
---|---|---|---|---|
K. Hohenbrink | 37 | 18 | 16 | 71 |
S. Klausing | 37 | 18 | 16 | 71 |
J. Burgei | 28 | 16 | 11 | 55 |
A. Macke | 32 | 17 | 10 | 59 |
B. Macke | 33 | 16 | 13 | 62 |
A. Hovest | 33 | 13 | 11 | 57 | B. Breece | 28 | 16 | 8 | 52 | <L. Hanneman | 28 | 16 | 8 | 52 | <N. Hanneman | 34 | 10 | 8 | 52 |
Name | Canoe Time | Bike Time | Trail Time | Overall Time |
---|---|---|---|---|
R. Roettger | 37 | 12 | 11 | 60 |
J. Roettger | 37 | 12 | 11 | 60 |
J. Mowry | 27 | 12 | 9 | 48 |
A. Mowry | 27 | 12 | 15 | 54 |
K. Weideman | 39 | 18 | 20 | 77 |
R. Buerger | 28 | 18 | 18 | 64 | T. Garvic | 27 | 12 | 13 | 52 | <D. Imm | 28 | 12 | 14 | 54 | <V. Bellman | 28 | 12 | 16 | 56 | <J. Blankenship | 27 | 12 | 17 | 56 |
Next
Next